 |
 |
 |
| 5th Falcons | 4 | 0 | 1.000 | 0.0 | 66 | 23 | 43 |
| 5th St Gerard | 4 | 1 | .800 | 0.5 | 95 | 50 | 45 |
| 5th St Thomas | 3 | 1 | .750 | 1.0 | 82 | 50 | 32 |
| 5th St Therese | 2 | 1 | .667 | 1.5 | 58 | 46 | 12 |
| 5th St Joseph | 3 | 2 | .600 | 1.5 | 74 | 62 | 12 |
| 5th St Paul | 2 | 2 | .500 | 2.0 | 48 | 45 | 3 |
| 5th St Michael | 2 | 3 | .400 | 2.5 | 46 | 77 | -31 |
| 5th Resurrection | 0 | 5 | .000 | 4.5 | 43 | 80 | -37 |
| 5th St Mary/Martha | 0 | 5 | .000 | 4.5 | 27 | 106 | -79 |
|
|
| 6th Resurrection | 4 | 1 | .800 | 0.0 | 121 | 88 | 33 |
| 6th St Joseph | 4 | 1 | .800 | 0.0 | 130 | 103 | 27 |
| 6th Comets | 3 | 1 | .750 | 0.5 | 103 | 54 | 49 |
| 6th St Mary/Martha | 3 | 1 | .750 | 0.5 | 92 | 57 | 35 |
| 6th St Therese | 2 | 1 | .667 | 1.0 | 71 | 45 | 26 |
| 6th St Thomas | 1 | 3 | .250 | 2.5 | 48 | 96 | -48 |
| 6th St Gerard | 1 | 4 | .200 | 3.0 | 67 | 115 | -48 |
| 6th Falcons | 0 | 3 | .000 | 3.0 | 50 | 66 | -16 |
| 6th St Paul | 0 | 3 | .000 | 3.0 | 18 | 76 | -58 |
|
|
| 7th St Paul | 4 | 1 | .800 | 0.0 | 100 | 79 | 21 |
| 7th St Thomas | 4 | 1 | .800 | 0.0 | 128 | 112 | 16 |
| 7th St Gerard | 3 | 1 | .750 | 0.5 | 109 | 100 | 9 |
| 7th Falcons | 2 | 3 | .400 | 2.0 | 120 | 99 | 21 |
| 7th St Therese | 1 | 4 | .200 | 3.0 | 79 | 111 | -32 |
| 7th Resurrection | 0 | 4 | .000 | 3.5 | 52 | 87 | -35 |
|
|
| 8th St Gerard | 5 | 0 | 1.000 | 0.0 | 178 | 85 | 93 |
| 8th St Thomas | 3 | 1 | .750 | 1.5 | 109 | 93 | 16 |
| 8th Resurrection | 2 | 1 | .667 | 2.0 | 104 | 84 | 20 |
| 8th St Mary/Martha | 3 | 2 | .600 | 2.0 | 125 | 123 | 2 |
| 8th St Paul | 1 | 4 | .200 | 4.0 | 115 | 168 | -53 |
| 8th IHM/St Casimir | 0 | 6 | .000 | 5.5 | 101 | 179 | -78 |
|
|
|
|
 |
 |
|
 |
|
|
Girls 2008 schedule 9-18.pdf (8.95 K)Master Schedule Spreadsheet as of September 18, this should be the final revision. Check out the Team links on your right for an updated schedule of the games. Note if you downloaded the iCal, that will not be updated.
|
|
|
|
|